SLOTTING CUTTER ASSEMBLY 1.6MM TCT, 4 FLT, TA700-1.6M
Item is in stock19 in stock Minimum Quantity is 1 • Sold in increments of 1
Bits without bearings can be used where the bearing and nut interfere with the work piece configuration
TX Cutters: Max Depth: 30mm, Width: 80mm
Specification
Features
Application
| Item # | Description Type | Diameter d1 (inch) | Diameter d1 (mm) | Length l2 (mm) | Cutting Height mm | Shank inch | Shank mm | Arbor | Qty | Stock | Price | Action |
|---|
| TA 700-1.6 M | Carbide Tipped | 2 | 50.80 | 1.60 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock19 in stock | A$62.21 | |
| TA 700-1.6M 1/2 | Carbide Tipped | 2 | 50.80 | 1.60 | 19.00 | 1/2 | 12.7 | TA 16 | | Item is in stock27 in stock | A$62.21 | |
| TA 700-2 M | Carbide Tipped | 2 | 50.80 | 2.00 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock16 in stock | A$62.21 | |
| TA 700-2 M 1/2 | Carbide Tipped | 2 | 50.80 | 2.00 | 19.00 | 1/2 | 12.7 | TA 16 | | Item is in stock6 in stock | A$62.21 | |
| TA 700-2.5 M | Carbide Tipped | 2 | 50.80 | 2.50 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock21 in stock | A$62.21 | |
| TA 700-2.5M 1/2 | Carbide Tipped | 2 | 50.80 | 2.50 | 19.00 | 1/2 | 12.7 | TA 16 | | Item is in stock12 in stock | A$62.21 | |
| TA 700-2.8 M | Carbide Tipped | 2 | 50.80 | 2.80 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock23 in stock | A$62.21 | |
| TA 700-3.2 M | Carbide Tipped | 2 | 50.80 | 3.20 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock18 in stock | A$62.21 | |
| TA 700-3.2M 1/2 | Carbide Tipped | 2 | 50.80 | 3.20 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock18 in stock | A$62.21 | |
| TA 700-3.6 M | Carbide Tipped | 2 | 50.80 | 3.60 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock20 in stock | A$62.21 | |
| TA 700-3.6M 1/2 | Carbide Tipped | 2 | 50.80 | 3.60 | 19.00 | 1/2 | 12.7 | TA 16 | | Item is in stock3 in stock | A$62.21 | |
| TA 700-4 M | Carbide Tipped | 2 | 50.80 | 4.00 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock14 in stock | A$62.21 | |
| TA 700-4 M 1/2 | Carbide Tipped | 2 | 50.80 | 4.00 | 19.00 | 1/2 | 12.7 | TA 16 | | Item is in stock25 in stock | A$62.21 | |
| TA 700-4.8 M | Carbide Tipped | 2 | 50.80 | 4.80 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock22 in stock | A$62.21 | |
| TA 700-4.8M 1/2 | Carbide Tipped | 2 | 50.80 | 4.80 | 19.00 | 1/2 | 12.7 | TA 16 | | Item is in stock3 in stock | A$62.21 | |
| TA 700-5.5 M | Carbide Tipped | 2 | 50.80 | 5.50 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock36 in stock | A$62.21 | |
| TA 700-5.5M 1/2 | Carbide Tipped | 2 | 50.80 | 5.50 | 19.00 | 1/2 | 12.7 | TA 16 | | Item is in stock5 in stock | A$62.21 | |
| TA 700-6.4 M | Carbide Tipped | 2 | 50.80 | 6.40 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock20 in stock | A$62.21 | |
| TA 700-6.4M 1/2 | Carbide Tipped | 2 | 50.80 | 6.40 | 19.00 | 1/2 | 12.7 | TA 16 | | Item is in stock13 in stock | A$62.21 | |
| TA 700-8.0 M | Carbide Tipped | 2 | 50.80 | 8.00 | 19.00 | 1/4 | 6.35 | TA 17 | | Item is in stock21 in stock | A$67.53 | |
| TA 700-8.0M 1/2 | Carbide Tipped | 2 | 50.80 | 8.00 | 19.00 | 1/2 | 12.7 | TA 18 | | Item is in stock28 in stock | A$67.53 | |
| TXA 700-4.8M1/2 | Carbide Tipped | 3-5/32 | 80.169 | 4.80 | 30.50 | 1/2 | 12.7 | TA 8 | | Item is in stock10 in stock | A$91.95 | |
| TXA 700-5.5M1/2 | Carbide Tipped | 3-5/32 | 80.169 | 5.50 | 30.50 | 1/2 | 12.7 | TA 8 | | Item is in stock4 in stock | A$91.95 | |
| TXA 700-6.4M1/2 | Carbide Tipped | 3-5/32 | 80.169 | 6.35 | 30.50 | 1/2 | 12.7 | TA 16 | | Item is in stock10 in stock | A$91.95 | |
| TXA 700-8 M 1/2 | Carbide Tipped | 3-5/32 | 80.169 | 8.00 | 30.50 | 1/2 | 12.7 | TA 8 | | Item is in stock16 in stock | A$91.95 | |
- Bits without bearings can be used where the bearing and nut interfere with the work piece configuration
- TX Cutters: Max Depth: 30mm, Width: 80mm
Product: SLOTTING CUTTER ASSEMBLY 1.6MM TCT, 4 FLT
fbq('track', 'ViewContent');