ARBOR TA 9
Item is in stock83 in stock Minimum Quantity is 1 • Sold in increments of 1
Arbors available to suit all Carbitool arbor mounted router cutters, joining cutter, straight & bevel trim bits, slotting cutters etc
Specification
Features
Application
| Item # | Description Type | C inch | C mm | B inch | B mm | A1 mm | A2 inch | A2 mm | Qty | Stock | Price | Action |
|---|
| TA1 | Arbors | 2-3/8 | 60 | 7/8 | 22.2 | 6.35 | 0.315 | 8 | | Item is in stock48 in stock | A$12.43 | |
| TA10 | Arbors | 2.062 | 52.4 | 5/8 | 15.9 | 6.35 | 0.295 | 7.5 | | Item is in stock80 in stock | A$12.43 | |
| TA13 | Arbors | 3 | 76 | 1-1/2 | 38.1 | 6.35 | 0.315 | 8 | | Item is in stock35 in stock | A$17.45 | |
| TA19 | Arbors | 3-5/16 | 84 | 1-29/64 | 37 | 12.7 | 0.315 | 8 | | Item is in stock28 in stock | A$21.31 | |
| TA20 | Arbors | 4 | 101.6 | 1-25/69 | 50 | 12.7 | 0.315 | 8 | | Item is in stock13 in stock | A$21.31 | |
| TA21 | Arbors | 3-5/8 | 92 | 1-3/4 | 44.4 | 12.7 | 1/2 | 12.7 | | Item is in stock101 in stock | A$20.32 | |
| TA23 | Arbors | 3-25/32 | 96 | 2.07 | 52.5 | 12.7 | 5/8 | 16 | | Item is in stock7 in stock | A$21.31 | |
| TA3 | Arbors | 2-5/8 | 67 | 7/8 | 22.2 | 12.7 | 0.315 | 8 | | Item is in stock37 in stock | A$12.14 | |
| TA4 | Arbors | 2.26 | 57.4 | 0.76 | 19.3 | 6.35 | 0.315 | 8 | | Item is in stock635 in stock | A$12.43 | |
| TA5 | Arbors | 2.51 | 63.7 | 0.76 | 19.3 | 12.7 | 0.315 | 8 | | Item is in stock156 in stock | A$12.43 | |
| TA6 | Arbors | 3.1 | 78.7 | 1-1/4 | 31.8 | 12.7 | 0.315 | 8 | | Item is in stock47 in stock | A$17.45 | |
| TA7 | Arbors | 3.1 | 78.7 | 0.95 | 24.1 | 12.7 | 1/2 | 12.7 | | Item is in stock55 in stock | A$11.56 | |
| TA9 | Arbors | 2-3/8 | 60 | 1-1/8 | 28.8 | 6.35 | 1/4 | 6.35 | | Item is in stock83 in stock | A$12.43 | |
- Arbors available to suit all Carbitool arbor mounted router cutters, joining cutter, straight & bevel trim bits, slotting cutters etc
Product: ARBOR TA 9
fbq('track', 'ViewContent');