DOVETAIL BIT 12.7MM TCT 1/4 SHK, T1016
Item is in stock35 in stock Minimum Quantity is 1 • Sold in increments of 1
For dovetail joint, drawer fronts etc
For quality minded craftsman
Specification
Features
Application
| Item # | Description Type | Diameter d1 (inch) | Diameter d1 (mm) | Length l1 (inch) | Length l1 (mm) | Length l2 (inch) | Length l2 (mm) | Bevel | Shank inch | Shank mm | Qty | Stock | Price | Action |
|---|
| T 1016 | Carbide Tipped | 1/2 | 12.70 | 1-3/4 | 44.45 | - | 13.50 | 15˚ | 1/4 | 6.35 | | Item is in stock35 in stock | A$42.71 | |
| T 1018 | Carbide Tipped | 9/16 | 14.288 | 1-3/4 | 44.45 | - | 13.50 | 15˚ | 1/4 | 6.35 | | Item is in stock33 in stock | A$42.71 | |
| T 1018 1/2 | Carbide Tipped | 9/16 | 14.288 | 2-3/4 | 69.85 | - | 13.50 | 15˚ | 1/2 | 12.7 | | Item is in stock36 in stock | A$42.71 | |
| T 1018 10MM | Carbide Tipped | 9/16 | 14.288 | 2-3/4 | 69.85 | - | 13.50 | 15˚ | - | 10 | | Item is in stock26 in stock | A$42.71 | |
| T 1018 3/8 | Carbide Tipped | 9/16 | 14.288 | 2-3/4 | 69.85 | - | 13.50 | 15˚ | 3/8 | 9.53 | | Item is in stock26 in stock | A$42.71 | |
| T 1019 | Carbide Tipped | 19/32 | 15.081 | 1-3/4 | 44.45 | 1/2 | 12.70 | 15˚ | 1/4 | 6.35 | | Item is in stock31 in stock | A$42.71 | |
| T 1024 1/2 | Carbide Tipped | 3/4 | 19.05 | 2-3/4 | 69.85 | - | 26.00 | 5˚ | 1/2 | 12.7 | | Item is in stock14 in stock | A$48.15 | |
- For dovetail joint, drawer fronts etc
- For quality minded craftsman
Product: DOVETAIL BIT 12.7MM TCT 1/4 SHK
fbq('track', 'ViewContent');