LEIGH STRAIGHT BIT 1/2 TCT 2 FLT 1/2 SHK, TL1601/2
Item is in backorderItem is in backorder Minimum Quantity is 1 • Sold in increments of 1
To suit the 'Leigh' dovetail jig
Produces precision joins
Specification
Features
Application
| Item # | Description Type | Diameter d1 (inch) | Diameter d1 (mm) | Length l1 (inch) | Length l1 (mm) | Length l2 (inch) | Length l2 (mm) | Bevel | Shank inch | Shank mm | Qty | Stock | Price | Action |
|---|
| TL 100 1/2 | Carbide Tipped | 13/16 | 20.638 | 3-1/8 | 79.38 | 1-1/4 | 31.75 | 8˚ | 1/2 | 12.7 | | Item is in stock40 in stock | A$56.91 | |
| TL 120 | Carbide Tipped | 1/2 | 12.70 | 2-3/8 | 60.325 | 1/2 | 12.70 | 14˚ | 1/4 | 6.35 | | Item is in stock75 in stock | A$51.26 | |
| TL 140 | Carbide Tipped | 5/16 | 7.938 | 2-7/8 | 73.025 | 1 | 25.40 | 0˚ | 1/4 | 6.35 | | Item is in stock50 in stock | A$40.19 | |
| TL 150 1/2 | Carbide Tipped | 7/16 | 11.112 | 3 | 76.20 | 1 | 25.40 | 0˚ | 1/2 | 12.7 | | Item is in stock35 in stock | A$45.09 | |
| TL 160 1/2 | Carbide Tipped | 1/2 | 12.70 | 3 | 76.20 | 1 | 25.40 | 0˚ | 1/2 | 12.7 | | Item is in backorderItem is in backorder | A$46.95 | |
| TL 70 | Carbide Tipped | 3/8 | 9.525 | 2-3/8 | 60.325 | 1/2 | 12.70 | 8˚ | 1/4 | 6.35 | | Item is in stock20 in stock | A$51.26 | |
| TL 80 | Carbide Tipped | 1/2 | 12.70 | 2-3/4 | 69.85 | 13/16 | 20.638 | 8˚ | 1/4 | 6.35 | | Item is in stock55 in stock | A$54.40 | |
| TL 90 1/2 | Carbide Tipped | 11/16 | 17.462 | 2-7/8 | 73.025 | 1 | 25.40 | 8˚ | 1/2 | 12.7 | | Item is in stock49 in stock | A$55.19 | |
- To suit the 'Leigh' dovetail jig
- Produces precision joins
Product: LEIGH STRAIGHT BIT 1/2 TCT 2 FLT 1/2 SHK
fbq('track', 'ViewContent');