OGEE BIT 1.6MM RAD. TCT, 2 FLT, T7502
Item is in stock47 in stock Minimum Quantity is 1 • Sold in increments of 1
Use with template on guide for face forming
Specification
Features
Application
| Item # | Description Type | Diameter d1 (mm) | Diameter d3 (mm) | Length l1 (inch) | Length l1 (mm) | Length l2 (inch) | Length l2 (mm) | Rad inch | Rad mm | Shank inch | Shank mm | Qty | Stock | Price | Action |
|---|
| T 7502 | Carbide Tipped | 9.90 | 3.60 | 1-7/8 | 47.63 | 3/8 | 9.53 | 1/16 | 1.58 | 1/4 | 6.35 | | Item is in stock47 in stock | A$58.62 | |
| T 7502 1/2 | Carbide Tipped | 9.90 | 3.60 | 2-1/2 | 63.50 | 3/8 | 9.53 | 1/16 | 1.58 | 1/2 | 12.7 | | Item is in stock15 in stock | A$58.62 | |
| T 7504 | Carbide Tipped | 16.25 | 3.60 | 1-7/8 | 47.63 | 1/2 | 12.70 | 1/8 | 3.17 | 1/4 | 6.35 | | Item is in stock19 in stock | A$61.95 | |
| T 7504 1/2 | Carbide Tipped | 16.25 | 3.60 | 2-1/2 | 63.50 | 1/2 | 12.70 | 1/8 | 3.18 | 1/2 | 12.7 | | Item is in stock7 in stock | A$61.95 | |
| T 7506 | Carbide Tipped | 23.81 | 4.80 | 1-7/8 | 47.63 | 5/8 | 15.88 | 3/16 | 4.76 | 1/4 | 6.35 | | Item is in stock36 in stock | A$65.26 | |
| T 7506 1/2 | Carbide Tipped | 23.81 | 4.80 | 2-1/2 | 63.50 | 5/8 | 15.88 | 3/16 | 4.76 | 1/2 | 12.7 | | Item is in stock45 in stock | A$65.26 | |
| T 7509 | Carbide Tipped | 31.25 | 4.80 | 1-7/8 | 47.63 | 45/64 | 17.86 | 1/4 | 6.35 | 1/4 | 6.35 | | Item is in stock141 in stock | A$68.59 | |
| T 7509 1/2 | Carbide Tipped | 31.25 | 4.80 | 2-1/2 | 63.50 | 45/64 | 17.86 | 1/4 | 6.35 | 1/2 | 12.7 | | Item is in stock51 in stock | A$68.59 | |
- Use with template on guide for face forming
Product: OGEE BIT 1.6MM RAD. TCT, 2 FLT
fbq('track', 'ViewContent');