REPLACEABLE INSERT 20 MM STRAIGHT BIT, R204016
Item is in stock19 in stock Minimum Quantity is 1 • Sold in increments of 1
Use end cutting inserts for rebating and grooving
Supplied with end cutting inserts when new
Specification
Features
Application
| Item # | Diameter d1 (mm) | Length l1 (mm) | Length l2 (mm) | Shank mm | Insert Number | Qty | Stock | Price | Action |
|---|
| R 1830 1/2 | 18.00 | 75.00 | 30.00 | 12.7 | PL 29.5 12 1.5 EC | | Item is in stock20 in stock | A$114.68 | |
| R 1830 16 | 18.00 | 75.00 | 30.00 | 16 | PL 29.5 12 1.5 EC | | Item is in stock5 in stock | A$114.68 | |
| R 1840 1/2 | 18.00 | 80.00 | 40.00 | 12.7 | PL 39.5 12 1.5 EC | | Item is in stock4 in stock | A$120.82 | |
| R 1930 1/2 | 19.00 | 75.00 | 30.00 | 12.7 | PL 29.5 12 1.5 EC | | Item is in backorderItem is in backorder | A$114.68 | |
| R 1930 16 | 19.00 | 75.00 | 30.00 | 16 | PL 29.5 12 1.5 EC | | Item is in stock20 in stock | A$114.68 | |
| R 1940 1/2 | 19.00 | 84.00 | 40.00 | 12.7 | PL 39.5 12 1.5 EC | | Item is in stock12 in stock | A$120.82 | |
| R 1950 1/2 - 2 | 19.00 | 94 | - | 12.7 | PL 49.5 12 1.5 EC | | Item is in stock19 in stock | A$152.47 | |
| R 2030 1/2 | 20.00 | 85.00 | 30.00 | 12.7 | PL 29.5 12 1.5 EC | | Item is in stock23 in stock | A$114.68 | |
| R 2030 16 | 20.00 | 85.00 | 30.00 | 16 | PL 29.5 12 1.5 EC | | Item is in stock21 in stock | A$114.68 | |
| R 2040 1/2 | 20.00 | 85.00 | 40.00 | 12.7 | PL 39.5 12 1.5 EC | | Item is in stock12 in stock | A$120.82 | |
| R 2040 16 | 20.00 | 85.00 | 40.00 | 16 | PL 39.5 12 1.5 EC | | Item is in stock19 in stock | A$120.82 | |
- Use end cutting inserts for rebating and grooving
- Supplied with end cutting inserts when new
Product: REPLACEABLE INSERT 20 MM STRAIGHT BIT
fbq('track', 'ViewContent');