ROUNDING OVER BIT 4.8MM RAD. TCT, 2 FLT 1/2 SHK W/BEAR, T506B1/2
Item is in stock30 in stock Minimum Quantity is 1 • Sold in increments of 1
Gives extra smooth chatter free cuts due to precise tool geometry
Can be converted to a beading bit by using bearing TB 9
Replacement bearing TB11
Specification
Features
Application
| Item # | Diameter d1 (inch) | Diameter d1 (mm) | Length l1 (inch) | Length l1 (mm) | Length l2 (inch) | Length l2 (mm) | Rad inch | Rad mm | Shank inch | Shank mm | Qty | Stock | Price | Action |
|---|
| T 502 B | 5/8 | 15.875 | 1-7/8 | 47.625 | 5/16 | 7.938 | 1/16 | 1.59 | 1/4 | 6.35 | | Item is in stock138 in stock | A$60.35 | |
| T 502 MB | 21/32 | 16.669 | 1-7/8 | 47.625 | 11/32 | 8.731 | 5/64 | 2.00 | 1/4 | 6.35 | | Item is in stock152 in stock | A$60.90 | |
| T 504 B | 3/4 | 19.05 | 2 | 50.80 | 1/2 | 12.70 | 1/8 | 3.18 | 1/4 | 6.35 | | Item is in stock277 in stock | A$61.07 | |
| T 504 MB | 13/16 | 20.638 | 2 | 50.80 | 7/16 | 11.11 | - | 4.00 | 1/4 | 6.35 | | Item is in stock42 in stock | A$62.49 | |
| T 505 MB | 7/8 | 22.225 | 2 | 50.80 | 15/32 | 11.906 | - | 5.00 | 1/4 | 6.35 | | Item is in stock123 in stock | A$62.49 | |
| T 506 B | 7/8 | 22.225 | 2 | 50.80 | 15/32 | 11.906 | 3/16 | 4.76 | 1/4 | 6.35 | | Item is in stock416 in stock | A$63.68 | |
| T 506 B 1/2 | 7/8 | 22.225 | 2-1/2 | 63.50 | 15/32 | 11.906 | 3/16 | 4.76 | 1/2 | 12.7 | | Item is in stock30 in stock | A$63.68 | |
| T 506 MB | 31/32 | 24.606 | 2-3/16 | 55.562 | 33/64 | 13.097 | 15/64 | 6.00 | 1/4 | 6.35 | | Item is in stock82 in stock | A$65.26 | |
| T 508 B | 1 | 25.40 | 2 | 50.80 | 1/2 | 12.70 | 1/4 | 6.35 | 1/4 | 6.35 | | Item is in stock210 in stock | A$65.26 | |
| T 508 B 1/2 | 1 | 25.40 | 2-1/2 | 63.50 | 1/2 | 12.70 | 1/4 | 6.35 | 1/2 | 12.7 | | Item is in stock44 in stock | A$65.26 | |
| T 510 B | 1-1/8 | 28.575 | 2 | 50.80 | 1/2 | 12.70 | 5/16 | 7.94 | 1/4 | 6.35 | | Item is in stock207 in stock | A$66.99 | |
| T 510 B 1/2 | 1-1/8 | 28.575 | 2-5/8 | 66.675 | 1/2 | 12.70 | 5/16 | 7.94 | 1/2 | 12.7 | | Item is in stock55 in stock | A$66.99 | |
| T 510 MB 1/2 | 1-9/32 | 32.544 | 2-53/64 | 71.834 | - | 16.5 | 25/64 | 10.00 | 1/2 | 12.7 | | Item is in stock29 in stock | A$68.71 | |
| T 512 B | 1-1/4 | 31.75 | 2-1/4 | 57.15 | 5/8 | 15.875 | 3/8 | 9.53 | 1/4 | 6.35 | | Item is in stock100 in stock | A$68.71 | |
| T 512 B 1/2 | 1-1/4 | 31.75 | 2-5/8 | 66.675 | 5/8 | 15.875 | 3/8 | 9.53 | 1/2 | 12.7 | | Item is in stock45 in stock | A$68.71 | |
| T 512 MB 1/2 | 1-7/16 | 36.512 | 2-57/64 | 73.422 | - | 18.00 | 15/32 | 12.00 | 1/2 | 12.7 | | Item is in stock60 in stock | A$70.30 | |
| T 516 B | 1-1/2 | 38.10 | 2-1/4 | 57.15 | 3/4 | 19.05 | 1/2 | 12.70 | 1/4 | 6.35 | | Item is in stock34 in stock | A$70.30 | |
| T 516 B 1/2 | 1-1/2 | 38.10 | 2-3/4 | 69.85 | 3/4 | 19.05 | 1/2 | 12.70 | 1/2 | 12.7 | | Item is in stock31 in stock | A$70.30 | |
| T 520 B 1/2 | 1-3/4 | 44.45 | 3-1/4 | 82.55 | 7/8 | 22.225 | 5/8 | 15.88 | 1/2 | 12.7 | | Item is in stock51 in stock | A$75.08 | |
| T 524 B 1/2 | 2 | 50.80 | 3-1/4 | 82.55 | 1 | 25.40 | 3/4 | 19.05 | 1/2 | 12.7 | | Item is in stock39 in stock | A$85.83 | |
| T 528 B 1/2 | 2-1/4 | 57.15 | 3-1/2 | 88.90 | 1-5/64 | 27.384 | 7/8 | 22.23 | 1/2 | 12.7 | | Item is in stock92 in stock | A$93.39 | |
| T 532 B 1/2 | 2-1/2 | 63.50 | 3-5/8 | 92.075 | 1-1/4 | 31.75 | 1 | 25.40 | 1/2 | 12.7 | | Item is in stock88 in stock | A$106.07 | |
| T 540 B 1/2 | 3 | 76.20 | 3-3/4 | 95.25 | 1-15/32 | 37.306 | 1-1/4 | 31.80 | 1/2 | 12.7 | | Item is in stock48 in stock | A$120.48 | |
Material: Carbide Tipped
Finish: Brt
- Gives extra smooth chatter free cuts due to precise tool geometry
- Can be converted to a beading bit by using bearing TB 9
- Replacement bearing TB11
Product: ROUNDING OVER BIT 4.8MM RAD. TCT, 2 FLT 1/2 SHK W/BEAR
fbq('track', 'ViewContent');