SLOTTING CUTTER ASSEMBLY 5.5MM TCT, 2 FLT, 1/2 SHK, TA500-5.5M1/2
Item is in stock26 in stock Minimum Quantity is 1 • Sold in increments of 1
By using the guide on your routing machine, the maximum depth of cut can be obtained
Specification
Features
Application
| Item # | Description Type | Diameter d1 (inch) | Diameter d1 (mm) | Length l2 (mm) | Cutting Height mm | Shank inch | Shank mm | Arbor | Qty | Stock | Price | Action |
|---|
| TA 500-1.6M | Carbide Tipped | 2 | 50.80 | 1.60 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock17 in stock | A$46.87 | |
| TA 500-1.6M 1/2 | Carbide Tipped | 2 | 50.80 | 1.60 | 19.00 | 1/2 | 12.7 | TA 16 | | Item is in stock21 in stock | A$46.87 | |
| TA 500-2 M 1/2 | Carbide Tipped | 2 | 50.80 | 2.00 | 19.00 | 1/2 | 12.7 | TA 16 | | Item is in stock24 in stock | A$46.87 | |
| TA 500-2.5M | Carbide Tipped | 2 | 50.80 | 2.50 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock19 in stock | A$46.87 | |
| TA 500-2.5M 1/2 | Carbide Tipped | 2 | 50.80 | 2.50 | 19.00 | 1/2 | 12.7 | TA 16 | | Item is in stock18 in stock | A$46.87 | |
| TA 500-2.8M | Carbide Tipped | 2 | 50.80 | 2.80 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock24 in stock | A$46.87 | |
| TA 500-2.8M 1/2 | Carbide Tipped | 2 | 50.80 | 2.80 | 19.00 | 1/2 | 12.7 | TA 16 | | Item is in stock11 in stock | A$46.87 | |
| TA 500-2M | Carbide Tipped | 2 | 50.80 | 2.00 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock14 in stock | A$46.87 | |
| TA 500-3.2M | Carbide Tipped | 2 | 50.80 | 3.20 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock28 in stock | A$46.87 | |
| TA 500-3.2M 1/2 | Carbide Tipped | 2 | 50.80 | 3.20 | 19.00 | 1/2 | 12.7 | TA 16 | | Item is in stock18 in stock | A$46.87 | |
| TA 500-3.6M | Carbide Tipped | 2 | 50.80 | 3.60 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock3 in stock | A$46.87 | |
| TA 500-3.6M 1/2 | Carbide Tipped | 2 | 50.80 | 3.60 | 19.00 | 1/2 | 12.7 | TA 16 | | Item is in stock14 in stock | A$46.87 | |
| TA 500-4 M 1/2 | Carbide Tipped | 2 | 50.80 | 4.00 | 19.00 | 1/2 | 12.7 | TA 16 | | Item is in stock15 in stock | A$46.87 | |
| TA 500-4.8M | Carbide Tipped | 2 | 50.80 | 4.80 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock14 in stock | A$46.87 | |
| TA 500-4.8M 1/2 | Carbide Tipped | 2 | 50.80 | 4.80 | 19.00 | 1/2 | 12.7 | TA 16 | | Item is in stock16 in stock | A$46.87 | |
| TA 500-4.8MB | Carbide Tipped | 2 | 50.80 | 4.80 | 19.00 | 1/4 | 6.35 | TA 4 | | Item is in stock10 in stock | A$53.92 | |
| TA 500-4M | Carbide Tipped | 2 | 50.80 | 4.00 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock21 in stock | A$46.87 | |
| TA 500-5.5M | Carbide Tipped | 2 | 50.80 | 5.50 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock37 in stock | A$46.87 | |
| TA 500-5.5M 1/2 | Carbide Tipped | 2 | 50.80 | 5.50 | 19.00 | 1/2 | 12.7 | TA 16 | | Item is in stock26 in stock | A$46.87 | |
| TA 500-6.4M | Carbide Tipped | 2 | 50.80 | 6.40 | 19.00 | 1/4 | 6.35 | TA 15 | | Item is in stock22 in stock | A$46.87 | |
| TA 500-6.4M 1/2 | Carbide Tipped | 2 | 50.80 | 6.40 | 19.00 | 1/2 | 12.7 | TA 16 | | Item is in stock7 in stock | A$46.87 | |
| TA 500-8.0M | Carbide Tipped | 2 | 50.80 | 8.00 | 19.00 | 1/4 | 6.35 | TA 17 | | Item is in stock1 in stock | A$45.56 | |
| TA 500-8.0M 1/2 | Carbide Tipped | 2 | 50.80 | 8.00 | 19.00 | 1/2 | 12.7 | TA18 | | Item is in stock5 in stock | A$45.56 | |
- By using the guide on your routing machine, the maximum depth of cut can be obtained
Product: SLOTTING CUTTER ASSEMBLY 5.5MM TCT, 2 FLT, 1/2 SHK
fbq('track', 'ViewContent');