SLOTTING CUTTER REPL 3.2MM TCT, 2 FLT, T500-3.2M
Item is in stock153 in stock Minimum Quantity is 1 • Sold in increments of 1
Replacement and additional cutters can be purchased singularly for economy where you have an existing arbor
Specification
Features
Application
| Item # | Description Type | Diameter d1 (inch) | Diameter d1 (mm) | Length l2 (mm) | Cutter Bore inch | Cutter Bore mm | Qty | Stock | Price | Action |
|---|
| T 500-1.6M | Carbide Tipped | 2 | 50.80 | 1.60 | 5/16 | 8 | | Item is in stock12 in stock | A$35.04 | |
| T 500-2.5M | Carbide Tipped | 2 | 50.80 | 2.50 | 5/16 | 8 | | Item is in stock30 in stock | A$35.04 | |
| T 500-2.8M | Carbide Tipped | 2 | 50.80 | 2.80 | 5/16 | 8 | | Item is in stock17 in stock | A$35.04 | |
| T 500-2M | Carbide Tipped | 2 | 50.80 | 2.00 | 5/16 | 8 | | Item is in stock4 in stock | A$35.04 | |
| T 500-3.2M | Carbide Tipped | 2 | 50.80 | 3.20 | 5/16 | 8 | | Item is in stock153 in stock | A$35.04 | |
| T 500-3.6M | Carbide Tipped | 2 | 50.80 | 3.60 | 5/16 | 8 | | Item is in stock3 in stock | A$35.04 | |
| T 500-4.8M | Carbide Tipped | 2 | 50.80 | 4.80 | 5/16 | 8 | | Item is in stock13 in stock | A$35.04 | |
| T 500-4M | Carbide Tipped | 2 | 50.80 | 4.00 | 5/16 | 8 | | Item is in stock165 in stock | A$35.04 | |
| T 500-5.5M | Carbide Tipped | 2 | 50.80 | 5.50 | 5/16 | 8 | | Item is in stock117 in stock | A$35.04 | |
| T 500-6.4M | Carbide Tipped | 2 | 50.80 | 6.35 | 5/16 | 8 | | Item is in stock17 in stock | A$35.04 | |
| T 500-8.0M | Carbide Tipped | 2 | 50.80 | 8.00 | 5/16 | 8 | | Item is in stock12 in stock | A$35.04 | |
- Replacement and additional cutters can be purchased singularly for economy where you have an existing arbor
Product: SLOTTING CUTTER REPL 3.2MM TCT, 2 FLT
fbq('track', 'ViewContent');